
Weekly $10K with
$1M Guaranteed

Fans can invest in you at PokerStake.com

Every Final Table is live streamed with Cards Up on Tuesdays

Bet on the Final Table runners

All Time Rankings to boost your status

Live Event Partnerships
GGMillion$ $10,300
Every Sunday 18:00 UTC+0
$1,000,000 GTD
Weekly $10K with
$1M Guaranteed
Fans can invest in you at PokerStake.com
Every Final Table is live streamed with Cards Up on Tuesdays
Bet on the Final Table runners
All Time Rankings to boost your status
Live Event Partnerships
Only on GGPoker TV
Bracelet Events in Vegas and Europe
Four Exclusive Stops Across the World
The Mediterranean’s Crown Jewel
Ranking | Name | Titles | Final Tables | Cashes | Winnings |
---|---|---|---|---|---|
1 | A Martirosian | 11 ![]() | 45 | 85 | $9,505,278 |
2 | Michael Addamo | 8 ![]() | 29 | 50 | $6,330,350 |
3 | Ole Schemion | 6 ![]() | 29 | 54 | $6,771,983 |
4 | David Yan | 5 ![]() | 25 | 43 | $6,808,129 |
5 | Aleks Ponakovs | 5 ![]() | 33 | 55 | $6,734,719 |
6 | W Malinowski | 5 ![]() | 35 | 55 | $5,613,145 |
7 | Samuel Vousden | 5 ![]() | 31 | 53 | $5,369,975 |
8 | Andras Nemeth | 5 ![]() | 18 | 36 | $3,098,411 |
9 | Juan Dominguez | 4 ![]() | 30 | 57 | $7,912,513 |
10 | Niklas Astedt | 4 ![]() | 44 | 68 | $6,568,018 |
11 | Duco Haven | 4 ![]() | 17 | 38 | $4,394,336 |
12 | Adrian Mateos | 4 ![]() | 19 | 47 | $4,082,219 |
13 | Anatoly Filatov | 4 ![]() | 21 | 37 | $4,080,476 |
14 | Pablo Silva | 3 ![]() | 32 | 55 | $6,710,570 |
15 | Simon Mattsson | 3 ![]() | 24 | 48 | $5,746,731 |
16 | Bruno Volkmann | 3 ![]() | 25 | 53 | $4,920,384 |
17 | Y Dzivielevski | 3 ![]() | 28 | 46 | $4,673,055 |
18 | Marius Gierse | 3 ![]() | 15 | 39 | $4,539,419 |
19 | Michael Watson | 3 ![]() | 22 | 44 | $4,054,302 |
20 | Rodrigo Selouan | 3 ![]() | 24 | 53 | $3,942,039 |
21 | Volodymyr Palamar | 3 ![]() | 18 | 31 | $3,461,527 |
22 | RRomashka | 3 ![]() | 20 | 28 | $3,441,570 |
23 | Leonard Maue | 3 ![]() | 15 | 21 | $3,425,521 |
24 | Ottomar Ladva | 3 ![]() | 20 | 46 | $3,168,196 |
25 | Jans Arends | 3 ![]() | 19 | 38 | $3,076,566 |
26 | Matthew Stumpf | 3 ![]() | 18 | 25 | $2,838,759 |
27 | Guillaume Nolet | 3 ![]() | 17 | 42 | $2,567,401 |
28 | Ognyan Dimov | 3 ![]() | 10 | 20 | $2,362,823 |
29 | Aliaksei Boika | 3 ![]() | 18 | 31 | $2,319,468 |
30 | D Mikolaitis | 3 ![]() | 11 | 24 | $2,171,806 |
31 | Isaac Baron | 3 ![]() | 6 | 14 | $1,813,879 |
32 | Ignacio Moron | 3 ![]() | 6 | 10 | $939,912 |
33 | Barak Wisbrod | 2 ![]() | 22 | 34 | $5,161,592 |
34 | Daniel Dvoress | 2 ![]() | 24 | 48 | $4,958,329 |
35 | Sergio Aido | 2 ![]() | 8 | 13 | $4,646,072 |
36 | T Muehloecker | 2 ![]() | 27 | 47 | $4,500,437 |
37 | D Kaladjurdjevic | 2 ![]() | 6 | 7 | $4,013,742 |
38 | Benjamin Rolle | 2 ![]() | 20 | 43 | $3,987,033 |
39 | Pedro Garagnani | 2 ![]() | 18 | 35 | $3,968,140 |
40 | Roman Hrabec | 2 ![]() | 12 | 24 | $3,666,810 |
41 | Mark Radoja | 2 ![]() | 25 | 50 | $3,562,728 |
42 | Ilya Anatski | 2 ![]() | 16 | 24 | $3,485,976 |
43 | Ravid Garbi | 2 ![]() | 17 | 34 | $3,456,381 |
44 | Bert Stevens | 2 ![]() | 14 | 22 | $3,173,349 |
45 | Isaac Haxton | 2 ![]() | 18 | 35 | $3,052,843 |
46 | Alex Kulev | 2 ![]() | 14 | 23 | $3,008,376 |
47 | Ramiro Petrone | 2 ![]() | 15 | 29 | $2,293,841 |
48 | LevMeAlone | 2 ![]() | 14 | 22 | $2,237,201 |
49 | Leon Sturm | 2 ![]() | 8 | 12 | $2,231,935 |
50 | Lucas Greenwood | 2 ![]() | 6 | 11 | $1,968,667 |
51 | A Papadakis | 2 ![]() | 7 | 15 | $1,952,896 |
52 | C Jeppsson | 2 ![]() | 8 | 22 | $1,543,811 |
53 | Sebastian Gaehl | 2 ![]() | 4 | 5 | $1,339,191 |
54 | Joaquin Melogno | 2 ![]() | 2 | 4 | $1,323,386 |
55 | Wardska_ | 2 ![]() | 6 | 8 | $1,298,179 |
56 | Andreas Nasman | 2 ![]() | 5 | 9 | $1,234,980 |
57 | Thomas Santerne | 2 ![]() | 5 | 10 | $1,132,980 |
58 | Joshua McCully | 2 ![]() | 10 | 15 | $1,074,570 |
59 | EEweedm99 | 2 ![]() | 4 | 5 | $1,010,966 |
60 | Dennys Ramos | 2 ![]() | 7 | 11 | $856,339 |
61 | D Velasevic | 2 ![]() | 2 | 7 | $767,312 |
62 | Linus Loeliger | 2 ![]() | 2 | 6 | $629,984 |
63 | RetourAuLobby | 2 ![]() | 2 | 2 | $629,304 |
64 | Manu Chao | 2 ![]() | 3 | 6 | $301,837 |
65 | Chris Rudolph | 1 ![]() | 26 | 47 | $4,434,847 |
66 | Andrii Novak | 1 ![]() | 17 | 29 | $3,470,878 |
67 | Pavel Plesuv | 1 ![]() | 16 | 27 | $3,146,512 |
68 | Rodrigo Sirichuk | 1 ![]() | 19 | 45 | $3,092,114 |
69 | Samu Sabu | 1 ![]() | 2 | 2 | $2,960,494 |
70 | D Sammartino | 1 ![]() | 13 | 30 | $2,600,811 |
71 | K Maslak | 1 ![]() | 16 | 36 | $2,387,458 |
72 | Mario Mosboeck | 1 ![]() | 8 | 13 | $2,372,110 |
73 | Vladimir Minko | 1 ![]() | 8 | 26 | $2,329,699 |
74 | Nikita Kuznetsov | 1 ![]() | 16 | 29 | $2,295,750 |
75 | Justin Bonomo | 1 ![]() | 9 | 33 | $2,016,949 |
76 | Chin Wei Lim | 1 ![]() | 1 | 5 | $1,981,733 |
77 | N Maimone | 1 ![]() | 11 | 13 | $1,955,944 |
78 | Martin Finger | 1 ![]() | 3 | 4 | $1,906,402 |
79 | A Derzhypilskyi | 1 ![]() | 17 | 35 | $1,882,318 |
80 | B Binder | 1 ![]() | 1 | 2 | $1,870,204 |
81 | D Kravchenko | 1 ![]() | 2 | 2 | $1,678,692 |
82 | Sven Andersson | 1 ![]() | 11 | 24 | $1,671,505 |
83 | A Lasouskii | 1 ![]() | 7 | 13 | $1,661,579 |
84 | Asher Conniff | 1 ![]() | 2 | 2 | $1,613,469 |
85 | D Miscikowski | 1 ![]() | 6 | 20 | $1,584,989 |
86 | Eelis Parssinen | 1 ![]() | 11 | 22 | $1,556,968 |
87 | Pedro Neves | 1 ![]() | 4 | 7 | $1,529,411 |
88 | Mr-Doberman | 1 ![]() | 12 | 31 | $1,514,452 |
89 | Ioannis Konstas | 1 ![]() | 6 | 12 | $1,453,134 |
90 | P Vaitiekunas | 1 ![]() | 3 | 10 | $1,449,492 |
91 | Amichai Barer | 1 ![]() | 11 | 25 | $1,377,698 |
92 | A Lyubovetskiy | 1 ![]() | 1 | 6 | $1,339,248 |
93 | S Chidwick | 1 ![]() | 8 | 24 | $1,332,410 |
94 | Chris Frank | 1 ![]() | 9 | 18 | $1,327,387 |
95 | Vlad Darie | 1 ![]() | 5 | 8 | $1,318,477 |
96 | Pieter Aerts | 1 ![]() | 7 | 12 | $1,315,468 |
97 | Lucky Ming | 1 ![]() | 5 | 9 | $1,201,624 |
98 | Jon Van Fleet | 1 ![]() | 4 | 12 | $1,185,807 |
99 | hazuzukaa | 1 ![]() | 3 | 7 | $1,180,031 |
100 | Huang Wenjie | 1 ![]() | 6 | 5 | $1,175,312 |
Gambling can be addictive. Please play responsibly. www.gambleaware.org
The Responsible Gaming page for your jurisdiction is accessible via the Homepage.
United Kingdom (Gamstop) /// Romania /// Germany (OASIS BZgA BUWEI) /// Netherlands (CRUKS LoketKansspel) /// Belgium (NL FR) /// EU /// Ontario (ConnexGo camh) /// Philippines (NDRP) /// Global