Weekly $10K with
$1M Guaranteed
Fans can invest in you at PokerStake.com
Every Final Table is live streamed with Cards Up on Tuesdays
Bet on the Final Table Runners
All Time Rankings to boost your status
Live Event Partnerships
GGMillion$ $10,300
Every Sunday 18:00 UTC+0
$1,000,000 GTD
Weekly $10K with
$1M Guaranteed
Fans can invest in you at PokerStake.com
Every Final Table is live streamed with Cards Up on Tuesdays
Bet on the Final Table Runners
All Time Rankings to boost your status
Live Event Partnerships
Watch the Best Players
in the World Battle Every Week
GGMILLION$ LIVE SHOWEVERY TUESDAY 18:15 UTC+0
Only on GGPoker TV
Bracelet Events in Vegas and Europe
Four Exclusive Stops Across the World
The Mediterranean’s Crown Jewel
Ranking | Name | Titles | Final Tables | Cashes | Winnings |
---|---|---|---|---|---|
1 | A Martirosian | 10 | 42 | 79 | $8,886,898 |
2 | Michael Addamo | 8 | 29 | 46 | $6,218,824 |
3 | Ole Schemion | 6 | 28 | 53 | $6,301,095 |
4 | David Yan | 5 | 23 | 39 | $6,536,208 |
5 | W Malinowski | 5 | 34 | 52 | $5,509,220 |
6 | Samuel Vousden | 5 | 31 | 51 | $5,320,341 |
7 | Andras Nemeth | 5 | 17 | 34 | $2,858,772 |
8 | Niklas Astedt | 4 | 43 | 64 | $6,398,816 |
9 | Aleks Ponakovs | 4 | 30 | 51 | $6,119,887 |
10 | Anatoly Filatov | 4 | 20 | 35 | $3,924,548 |
11 | Duco Haven | 4 | 15 | 33 | $3,883,423 |
12 | Juan Dominguez | 3 | 26 | 50 | $6,971,704 |
13 | Simon Mattsson | 3 | 23 | 45 | $5,573,559 |
14 | Pablo Silva | 3 | 29 | 51 | $5,219,648 |
15 | Y Dzivielevski | 3 | 26 | 44 | $4,512,298 |
16 | Marius Gierse | 3 | 14 | 37 | $4,390,304 |
17 | Rodrigo Selouan | 3 | 23 | 51 | $3,836,126 |
18 | Adrian Mateos | 3 | 18 | 42 | $3,606,768 |
19 | Leonard Maue | 3 | 15 | 20 | $3,397,743 |
20 | RRomashka | 3 | 19 | 26 | $3,101,995 |
21 | Ottomar Ladva | 3 | 19 | 40 | $2,898,099 |
22 | Jans Arends | 3 | 18 | 36 | $2,881,275 |
23 | Matthew Stumpf | 3 | 18 | 23 | $2,789,068 |
24 | Guillaume Nolet | 3 | 17 | 40 | $2,472,448 |
25 | Aliaksei Boika | 3 | 18 | 30 | $2,289,096 |
26 | Ognyan Dimov | 3 | 9 | 17 | $2,225,694 |
27 | Isaac Baron | 3 | 6 | 14 | $1,813,879 |
28 | Ignacio Moron | 3 | 5 | 9 | $882,511 |
29 | Daniel Dvoress | 2 | 24 | 47 | $4,866,644 |
30 | T Muehloecker | 2 | 27 | 47 | $4,500,437 |
31 | Bruno Volkmann | 2 | 23 | 49 | $4,397,422 |
32 | Sergio Aido | 2 | 6 | 10 | $4,107,288 |
33 | D Kaladjurdjevic | 2 | 6 | 6 | $3,974,230 |
34 | Pedro Garagnani | 2 | 18 | 34 | $3,931,242 |
35 | Michael Watson | 2 | 21 | 41 | $3,582,737 |
36 | Mark Radoja | 2 | 24 | 46 | $3,412,505 |
37 | Bert Stevens | 2 | 14 | 22 | $3,173,349 |
38 | Roman Hrabec | 2 | 11 | 23 | $3,055,131 |
39 | Isaac Haxton | 2 | 18 | 35 | $3,052,843 |
40 | Alex Kulev | 2 | 13 | 21 | $2,871,392 |
41 | Volodymyr Palamar | 2 | 16 | 26 | $2,753,761 |
42 | Ravid Garbi | 2 | 14 | 31 | $2,365,243 |
43 | Ramiro Petrone | 2 | 15 | 28 | $2,260,063 |
44 | LevMeAlone | 2 | 14 | 22 | $2,237,201 |
45 | Leon Sturm | 2 | 7 | 9 | $2,094,775 |
46 | A Papadakis | 2 | 7 | 15 | $1,952,896 |
47 | Lucas Greenwood | 2 | 5 | 10 | $1,739,796 |
48 | D Mikolaitis | 2 | 10 | 20 | $1,725,234 |
49 | C Jeppsson | 2 | 8 | 21 | $1,519,978 |
50 | Sebastian Gaehl | 2 | 4 | 5 | $1,339,191 |
51 | Joaquin Melogno | 2 | 2 | 4 | $1,323,386 |
52 | Wardska_ | 2 | 6 | 8 | $1,298,179 |
53 | Andreas Nasman | 2 | 5 | 9 | $1,234,980 |
54 | Thomas Santerne | 2 | 5 | 10 | $1,132,980 |
55 | EEweedm99 | 2 | 4 | 5 | $1,010,966 |
56 | Joshua McCully | 2 | 9 | 13 | $989,581 |
57 | Dennys Ramos | 2 | 7 | 11 | $856,339 |
58 | D Velasevic | 2 | 2 | 6 | $699,797 |
59 | Linus Loeliger | 2 | 2 | 6 | $629,984 |
60 | RetourAuLobby | 2 | 2 | 2 | $629,304 |
61 | Manu Chao | 2 | 3 | 6 | $301,837 |
62 | Chris Rudolph | 1 | 26 | 47 | $4,434,847 |
63 | Barak Wisbrod | 1 | 19 | 29 | $4,352,764 |
64 | Andrii Novak | 1 | 16 | 28 | $3,426,218 |
65 | Benjamin Rolle | 1 | 16 | 37 | $3,168,020 |
66 | Rodrigo Sirichuk | 1 | 19 | 43 | $3,038,497 |
67 | Samu Sabu | 1 | 2 | 2 | $2,960,494 |
68 | Pavel Plesuv | 1 | 15 | 21 | $2,924,002 |
69 | Ilya Anatski | 1 | 14 | 19 | $2,780,125 |
70 | D Sammartino | 1 | 13 | 30 | $2,600,811 |
71 | Mario Mosboeck | 1 | 8 | 13 | $2,372,110 |
72 | K Maslak | 1 | 16 | 35 | $2,350,560 |
73 | Justin Bonomo | 1 | 9 | 33 | $2,016,949 |
74 | Chin Wei Lim | 1 | 1 | 5 | $1,981,733 |
75 | N Maimone | 1 | 11 | 13 | $1,955,944 |
76 | Nikita Kuznetsov | 1 | 15 | 24 | $1,939,046 |
77 | A Derzhypilskyi | 1 | 16 | 31 | $1,740,350 |
78 | Asher Conniff | 1 | 2 | 2 | $1,613,469 |
79 | D Miscikowski | 1 | 6 | 20 | $1,584,989 |
80 | Eelis Parssinen | 1 | 11 | 22 | $1,556,968 |
81 | Sven Andersson | 1 | 10 | 22 | $1,531,397 |
82 | Mr-Doberman | 1 | 12 | 31 | $1,514,452 |
83 | Ioannis Konstas | 1 | 6 | 12 | $1,453,134 |
84 | P Vaitiekunas | 1 | 3 | 9 | $1,409,981 |
85 | Amichai Barer | 1 | 11 | 25 | $1,377,698 |
86 | A Lyubovetskiy | 1 | 1 | 6 | $1,339,248 |
87 | S Chidwick | 1 | 8 | 24 | $1,332,410 |
88 | Vladimir Minko | 1 | 4 | 19 | $1,321,943 |
89 | Pieter Aerts | 1 | 7 | 12 | $1,315,468 |
90 | A Lasouskii | 1 | 6 | 8 | $1,268,173 |
91 | Chris Frank | 1 | 8 | 17 | $1,267,764 |
92 | hazuzukaa | 1 | 3 | 7 | $1,180,031 |
93 | Huang Wenjie | 1 | 6 | 5 | $1,175,312 |
94 | Vlad Darie | 1 | 4 | 5 | $1,175,266 |
95 | Lucky Ming | 1 | 5 | 8 | $1,174,189 |
96 | Timothy Adams | 1 | 5 | 13 | $1,124,865 |
97 | Erik Seidel | 1 | 1 | 3 | $1,116,742 |
98 | C Villamarin | 1 | 4 | 6 | $1,010,874 |
99 | Army034 | 1 | 4 | 3 | $1,008,287 |
100 | Oliver Weis | 1 | 6 | 10 | $995,456 |
Gambling can be addictive. Please play responsibly. www.gambleaware.org
The Responsible Gaming page for your jurisdiction is accessible via the Homepage.
United Kingdom (Gamstop) /// Romania /// Germany (OASIS BZgA BUWEI) /// Netherlands (CRUKS LoketKansspel) /// Belgium (NL FR) /// EU /// Ontario (ConnexGo camh) /// Philippines (NDRP) /// Global